Sense PC Hourly
Best for: Short sessions or variable usage
- Unlimited usage - pay per hour while running
- Great for quick tasks, testing, and flexible start/stop
Choose a plan based on your usage pattern. Final charges are calculated from usage records shown in your billing dashboard.
Sense PC plans
Hourly
Sense Cloud billing
Auto-tier by highest monthly usage
Final billing source
Billing dashboard usage records
Best for: Short sessions or variable usage
Best for: Consistent day-based workloads
Best for: Frequent long-duration workloads
Compare hardware profiles and review pricing in the live calculator. Pricing during PC creation may be slightly different from the values shown here. Please check the live cost calculator or the pricing shown during PC creation for the most accurate final price.
Filter by Location
Narrow the table to a specific location.
| OS | Location | Specs | CPU | RAM | GPU | GPU Memory | Network | Hourly | Daily | Monthly | Build |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Windows 11 | New York | ๐ฎXtreme CoreSign-Up Credit Eligible | 4 vCPU | 16 GB | NVIDIA L4 | L4 Memory | Up to 10 Gbps | $2.19 | โ | โ | |
| Windows 11 | New York | ๐ฎXtreme Pro | 8 vCPU | 32 GB | NVIDIA L4 | L4 Memory | Up to 10 Gbps | $2.59 | โ | โ | |
| Windows 11 | New York | ๐ฎXtreme Ultra | 16 vCPU | 64 GB | NVIDIA L4 | L4 Memory | Up to 25 Gbps | $3.49 | โ | โ | |
| Windows 11 | New York | SensePC.Standard11โ4Coresยท16GBRAM | 4 vCPU | 16 GB | โ | โ | Up to 12.5 Gbps | $0.59 | โ | โ | |
| Windows 11 | New York | SensePC.Standard11โ4Coresยท16GBRAM.GPU | 4 vCPU | 16 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $0.69 | โ | โ | |
| Windows 11 | New York | SensePC.Pro11โ8Coresยท32GBRAM | 8 vCPU | 32 GB | โ | โ | Up to 12.5 Gbps | $0.99 | โ | โ | |
| Windows 11 | New York | SensePC.Pro11โ8Coresยท32GBRAM.GPU | 8 vCPU | 32 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $1.09 | โ | โ | |
| Windows 11 | New York | SensePC.Ultra11โ16Coresยท64GBRAM | 16 vCPU | 64 GB | โ | โ | Up to 12.5 Gbps | $1.99 | โ | โ | |
| Windows 11 | New York | SensePC.Ultra11โ16Coresยท64GBRAM.GPU | 16 vCPU | 64 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $2.19 | โ | โ | |
| Ubuntu 24.04 LTS x64 | New York | Ubuntu_24.04_LTS_X64_4core_16gbRam | 4 vCPU | 16 GB | โ | โ | Up to 12.5 Gbps | $0.39 | โ | โ | |
| Ubuntu 24.04 LTS x64 | New York | Ubuntu_24.04_LTS_X64_4core_16gbRam.GPU | 4 vCPU | 16 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $0.49 | โ | โ | |
| Ubuntu 24.04 LTS x64 | New York | Ubuntu_24.04_LTS_X64_8core_32gbRam | 8 vCPU | 32 GB | โ | โ | Up to 12.5 Gbps | $0.59 | โ | โ | |
| Ubuntu 24.04 LTS x64 | New York | Ubuntu_24.04_LTS_X64_8core_32gbRam.GPU | 8 vCPU | 32 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $0.69 | โ | โ | |
| Ubuntu 24.04 LTS x64 | New York | Ubuntu_24.04_LTS_X64_16core_64gbRam | 16 vCPU | 64 GB | โ | โ | Up to 12.5 Gbps | $1.19 | โ | โ | |
| Ubuntu 24.04 LTS x64 | New York | Ubuntu_24.04_LTS_X64_16core_64gbRam.GPU | 16 vCPU | 64 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $1.29 | โ | โ |
| SSD Size | IOPS | Throughput | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| 220 GB | 3,000 | 125 MB/s | $0.03 | โ | โ |
| 500 GB | 3,000 | 125 MB/s | $0.06 | โ | โ |
| 1000 GB | 3,000 | 125 MB/s | $0.13 | โ | โ |
Sense Cloud storage pricing depends on the highest storage tier reached during your billing cycle. For real-time storage pricing based on your desired storage usage, please use the live cost calculator.
Upload and store files throughout the month. You do not manually select a storage tier.
Sense Cloud tracks the highest storage tier reached in your billing cycle (T-1 to T-50).
Your billing dashboard shows the final storage tier and effective charge for that cycle.
Everything you need to know about pricing and billing